Imprimir Ficha
Imprimir Ficha
Grupos de investigación:
Energía Solar Fotovoltaica-CIEMAT
Tecnología
- Silicio Cristalino (material, células y módulos)
- Thin Film
- Sistemas fotovoltaicos
Cadena de Valor
- Materiales
- Célula
- Módulos
- Equipamiento - BoS
- Aplicaciones
- Sistemas - Plantas
- Operación y mantenimiento (O&M)
Alineamiento con los objetivos del Set Plan
- Set plan 1: Major advances in efficiency of established technologies (c-Si and TFs) and new concepts
- Set plan 2: Reduction of the cost of key technologies
- Set plan 3: Further enhancement of lifetime, quality and sustainability
- Set plan 4: Enabling mass realisation of "(near) Zero Energy Buildings" by Building-Integrated PV (BIPV)
ver más información
Principales capacidades
- Technology of PV devices based on deposited Si
- Synthesis and characterization of PV thin-film materials
- Characterisation and testing of PV Modules
- Testing of PV plants
- Self-Consumption & PV Building Integration Applications
Responsable/s
Nombre | Apellido | Cargo | Teléfono | |
---|---|---|---|---|
Nieves | Vela | Responsable Unidad | 91 3466364 | nieves.vela@ciemat.es |
Número de Investigadores: 23
Equipamiento
Software
| |
Fabricación
| |
Caracterización
| |
Otros |
Publicaciones relevantes recientes
Título | Autor/es | Año |
---|---|---|
Tailoring of microstructure and optoelectronic properties of Aluminium doped Zinc Oxide changing gun tilt. Material Science in Semiconductor Processing 27 (2017) 115-121. | S. Fernández, J. Grandal, A. Trampert and F.B. Naranjo. | 2017 |
Depth-prediction method for direct laser-scribing processes Applied Surface Science 422 (2017) 111-115. | D. Canteli, J.J. García-Ballesteros, C. Molpeceres, J.J. Gandía and I. Torres. | 2017 |
Cu2ZnSnS4 thin films obtained by sulfurization of evaporated Cu2SnS3 and ZnS layers: Influence of the ternary precursor features. Applied Surface Science 400, 220-226 (2017). | V. Robles, C. Guillén, J.F. Trigo, J. Herrero. | 2017 |
TiO2 coatings obtained by reactive sputtering at room temperature: Physical properties as a function of the sputtering pressure and film thickness. Thin Solid Films 636, 193-199 (2017). | C. Guillén, J. Herrero. | 2017 |
On the use of reference modules as irradiance sensor for monitoring and modelling rooftop PV systems. Renewable Energy 106 (2017) 186-191. http://dx.doi.org/10.1016/j.renene.2017.01.026 | J. Polo, W.G. Fernandez-Neira, M.C. Alonso-García. | 2017 |
Seasonal performance comparison of three grid connected photovoltaic systems based on different technologies operating under the same conditions. Solar Energy 144 (2017) 798–807. https://doi.org/10.1016/j.solener.2017.02.006 | Huaxin Wang, M.A. Muñoz-García , G.P. Moreda, M.C. Alonso-García, | 2017 |
Worldwide analysis of spectral factors for seven photovoltaic technologies Solar Energy 142 (2017) 194–203. doi:10.1016/j.solener.2016.12.024 | J.Polo, M.Alonso-Abella, J.A.Ruiz-Arias, J.L.Balenzategui | 2017 |
Optimizing photovoltaic self-consumption in office buildings Energy and Buildings 150, 71–80. https://doi.org/10.1016/j.enbuild.2017.05.073 | N. Martín-Chivelet, David Montero-Gómez | 2017 |
Proyectos de investigación nacionales e internacionales
Título | Página web | Año inicio – Año fin |
---|---|---|
DEPRISACR Desarrollo de Patrones Primarios de Irradiancia Solar basados en Radiómetros Absolutos de Cavidad (ACR) | 2018-2020 | |
PVCastSOIL Caracterización experimental y modelización del efecto del ensuciamiento FV correlacionado con parámetros meteorológicos | 2018-2020 | |
DIGRAFEN Dispositivos de grafeno para la mejora de las energías renovables | 2018-2020 | |
OXYCON-P: Transparent conductor oxides with different conductivity types applied for flexible optoelectronic devices. | 2016-2018 | |
InVivo nEXTh: In Vivo Solar Technologies OM : EXperimenTal Design in Harsh climate and acceptance contexts. | 2016-2018 | |
OMEGA: Medidas de calidad y no intrusivas para la evaluación y optimización energética de edificios existentes con elementos constructivos avanzados (OMEGA-CM) | 2015-2018 | |
CHEETAH: Cost-reduction through material optimization and Higher Energy output of Solar PV modules – joining Europe’s Research and Development efforts in support of its PV industry | 2014-2017 | |
SOLAR-ERA.NET: ERA-NET on Solar Electricity for the Implementation of the Solar Europe Industry Initiative. |
Presencia en asociaciones nacionales e internacionales
- EERA JP Photovoltaics
- FOTOPLAT
- ETIP-PV
- International Energy Agency (IEA): Tasks 7, 12, 15 and 46
- Standardisation; IEC/CENELEC/AENOR/IECRE
[plegar]